Change Language :
Pneumatic retraction system for multi-axis robot applications. Retraction lengths of 780 mm enable safe guidance of the cable and hose even with large arm diameters and very complex movements. The retraction forces are infinitely adjustable using a pneumatic cylinder. Whether light or heavy loads, long or short robot arms - with the RSP retraction system, the retraction force can always be adapted to the individual application.

Retraction forces set in proportion

The robot equipment configurator

1 = moving end
2 = fixed end

Fixed end side (left or right) selectable
| Article number | max. Retraction length in mm | Dim. A in mm | Dim. B in mm | Dim. C in mm | Dim. D in mm | Dim. E in mm |
|---|---|---|---|---|---|---|
| TR.RSP.60.L | 580 | 792 | 396 | 177 | 277 | 135 |
| TR.RSP.65.L | 580 | 792 | 396 | 177 | 277 | 135 |
| TR.RSP.70.L | 580 | 792 | 396 | 177 | 277 | 135 |
| TR.RSP.85.L | 620 | 836 | 461 | 213 | 306 | 135 |
| TR.RSP.100.L | 620 | 845 | 467 | 213 | 306 | 135 |
| TR.RSP.60.R | 580 | 792 | 396 | 177 | 277 | 135 |
| TR.RSP.65.R | 580 | 792 | 396 | 177 | 277 | 135 |
| TR.RSP.70.R | 580 | 792 | 396 | 177 | 277 | 135 |
| TR.RSP.85.R | 620 | 836 | 461 | 213 | 306 | 135 |
| TR.RSP.100.R | 620 | 845 | 467 | 213 | 306 | 135 |
| TR.RSP.125.R | 780 | 1,043 | 570 | 245 | 405 | 135 |
| TR.RSP.125.L | 780 | 1,043 | 570 | 245 | 405 | 135 |

1= Matching triflex® R e-chain® for RSP
2= total chain length = additional length from the gliding feed-through LLLL + the chain length within the system
3 & 4= RSP system (without e-chain®) +pressure equalisation unit +mounting bracket +gliding feed-through =
TR.RSP.XX.L or TR.RSP.XX.R
Please add the chain length within the system to the standard length LLL (measured from the gliding feed-through) = total chain length
| ø Index | R [mm] | Chain length within of the system [mm] | Number of chain links | Total chain length[mm] |
|---|---|---|---|---|
| 30. | - | - | - | - |
| 40. | - | - | - | - |
| 50. | - | - | - | - |
| 60. | 087 | 1,489 | 73 | LLL + 1489 |
| 65. | - | - | - | - |
| 70. | 110 | 1,484 | 58 | LLL + 1484 |
| 85. | 135 | 1,622 | 53 | LLL + 1622 |
| 85. (R 240) | - | - | - | - |
| 100. | 145 | 1,656 | 48 | LLL+1656 |
| 125. | 182 | 1940 | 44 | LLL+1962 |

In person:
Monday to Friday from 09:00 - 17:00
Online:
24h