Change Language :
This standard regulates the colour coding of the core insulation of telecommunication cables.
Cable identification according to DIN 47100
| 1 | white | 17 | white-grey | 33 | green-red | 49 | white-green-black | |||
| 2 | brown | 18 | grey-brown | 34 | yellow-red | 50 | brown-green-black | |||
| 3 | green | 19 | white-pink | 35 | green-black | 51 | white-yellow-black | |||
| 4 | yellow | 20 | pink-brown | 36 | yellow-black | 52 | yellow-brown-black | |||
| 5 | grey | 21 | white-blue | 37 | grey-blue | 53 | white-grey-black | |||
| 6 | pink | 22 | brown-blue | 38 | pink-blue | 54 | grey-brown-black | |||
| 7 | blue | 23 | white-red | 39 | grey-red | 55 | white-pink-black | |||
| 8 | red | 24 | brown-red | 40 | pink-red | 56 | pink-brown-black | |||
| 9 | black | 25 | white-black | 41 | grey-black | 57 | white-blue-black | |||
| 10 | violet | 26 | brown-black | 42 | pink-black | 58 | brown-blue-black | |||
| 11 | grey-pink | 27 | grey-green | 43 | blue-black | 59 | white-red-black | |||
| 12 | red-blue | 28 | yellow-grey | 44 | red-black | 60 | brown-red-black | |||
| 13 | white-green | 29 | pink-green | 45 | white-brown-black | 61 | black-white | |||
| 14 | brown-green | 30 | yellow-pink | 46 | yellow-green-black | |||||
| 15 | white-yellow | 31 | green-blue | 47 | grey-pink-black | |||||
| 16 | yellow-brown | 32 | yellow-blue | 48 | red-blue-black |
The first colour indicates the base colour of the core insulation. The second or third colour indicates the colour of the printed ring. For multi-coloured cores, the identification consists of a base colour and a ring colour. As it is not possible to print on the small cross sections, this arrangement was chosen in order to be able to distinguish the cores uniformly.

In person:
Monday to Friday from 09:00 - 17:00
Online:
24h