Change Language :

drylin R shaft guides are based on highly wear-resistant polymers developed especially for linear technology. The dimensions are compatible with standard ball bearings. The special shape of the shaft guides and shaft bearings guarantee toughness and precision - even under extreme environmental conditions.
Dimensions are identical to those of standard shaft guides with recirculating ball bearings
Can also be used in the food and pharmaceutical industries thanks to special hygiene features
Adjustable bearing clearance at the sliding elements
Force absorption from all directions
Low-vibration and quiet movement
Lubrication-free sliding elements push away dirt on the running surfaces of the shafts

We have carried out various tests on the coefficient of friction and the wear rate of our materials. Plain bearings and liners made of the materials iglidur J and J4 were tested on various wooden shafts in comparison to metal shafts.

drylin R transfers the steering movement from the front to the rear wheels.
To the article
The materials used here from the drylin R product range easily withstand the extreme conditions.
To the article
A manually height-adjustable and tiltable wooden desk.
To the article
This tunnel cleaning vehicle required lubrication-free linear bearings with high rigidity.
To the articlesThe advantages at a glance

Floating bearings for shaft guides
The drylin R floating bearings offer great advantages in applications with parallel shafts. Due to their geometry, they are able to compensate for misalignment and parallelism errors and should be used on the shaft furthest from the drive mechanism.
| Properties | Characteristics of igus® plain bearings | Characteristics of rolling bearings | Technical data of igus® plain bearings | Technical data of rolling bearings | Particularly relevant for the following industries: |
|---|---|---|---|---|---|
| Precision | + | +++ | 0.02-0.15mm | 0.001-0.01mm | Machine tools, CNC processing, electronics manufacturing |
| Completely lubrication-free | +++ | + | Medicine, packaging, food, cleanroom, consumer goods | ||
| Maintenance-free | +++ | + | Industry-wide | ||
| Weight advantage | +++ | + | Aluminium approx. 2.7g/cm³ polymer approx. 1.5g/cm³ | Steel approx. 7.8g/cm³ | Handling, automation, laboratory, leisure time |
| High dynamics at low load | +++ | + | Packaging, handling, automation | ||
| High dynamics at high load | + | +++ | Packaging, handling, automation | ||
| Stroke length variance | +++ | ++ | Camera technology, textile | ||
| Coefficient of friction | + | +++ | 0.15 - 0.3µ | 0.001-0.05µ | Manual adjustment, swivelling |
| Sensitivity to dirt | +++ | + | Packaging, stone, textile, paper, painting systems | ||
| Noise reduction ¹ | +++ | ++ | 45-60dB | 60-70dB | Medicine, laboratory, furniture |
| Cost benefit | +++ | ++ | Industry-wide | ||
| Corrosion protection | ++ | + | Filling technology, chemicals, food | ||
| Magnetism | + | +++ | Plastic, aluminium | Steel | Medicine, test equipment |
| Chemical resistance | +++ | + | 1.4751 + iglidur® X | 1.4112 | Medicine, food, electroplating, filling systems |
| Compatibility of the assemblies | +++ | + | Jig construction, assembly line automation | ||
| Quiet operation without any vibration | +++ | ++ | Camera technology, inspection, medicine, 3D printer | ||
| Short-stroke suitability | +++ | + | Textile, handling | ||
| Easy to fit and quick replacement | +++ | + | Jig construction, assembly line automation | ||
| Stiffness | + | +++ | Machine tools, CNC processing, electronics manufacturing | ||
| Long travels over 10m | ++ | + | Camera, conveyor technology, material handling | ||
| Temperature-resistant | +++ | + | up to +250°C | Chemicals | |
| Smooth running | + | +++ | Manual adjustment | ||
| Acceleration, maximum ² | +++ | ++ | 50m/s² | 15m/s² | Automation, handling |
| Speed, maximum ² | +++ | + | 30m/s | 5-10m/s | Automation, handling |

In person:
Monday to Friday from 09:00 - 17:00
Online:
24h