Change Language :
3404 catalogue parts | 0 special parts
Material igus-icon-arrow-table-sorting | Dimensions (mm) igus-icon-chevron-left d1 igus-icon-arrow-table-sorting d2 igus-icon-arrow-table-sorting b1 igus-icon-arrow-table-sorting igus-icon-chevron-right | Delivery time / Service life igus-icon-arrow-table-sorting | Price / pc. igus-icon-arrow-table-sorting | igus-icon-check-box-outline-blank | ||
|---|---|---|---|---|---|---|
| iglidur® G Injection moulding | 1,50 3,00 2,00 | 1 Day / 7249 h | 0,18 EUR | |||
| iglidur® G Injection moulding | 2,00 3,50 3,00 | 1 Day / 9484 h | 0,20 EUR | |||
| iglidur® G Injection moulding | 3,00 4,50 3,00 | 1 Day / 6512 h | 0,20 EUR | |||
| iglidur® G Injection moulding | 2,50 4,50 5,00 | 1 Day / 10 343 h | 0,21 EUR | |||
| iglidur® G Injection moulding | 3,00 4,50 5,00 | 1 Day / 10 918 h | 0,21 EUR | |||
| iglidur® G Injection moulding | 6,00 8,00 1,50 | 1 Day / 3256 h | 0,21 EUR | |||
| iglidur® ECO-G Injection moulding | 6,00 8,00 6,00 | 1 Day / Upon request | 0,22 EUR | |||
| iglidur® GLW Injection moulding | 6,00 8,00 4,00 | 1 Day / 2910 h | 0,22 EUR | |||
| iglidur® G Injection moulding | 3,00 4,50 6,00 | 1 Day / 14 037 h | 0,22 EUR | |||
| iglidur® G Injection moulding | 4,00 5,50 4,00 | 1 Day / 8933 h | 0,22 EUR | |||
| iglidur® G Injection moulding | 6,00 8,00 2,50 | 1 Day / 5459 h | 0,22 EUR | |||
| iglidur® G Injection moulding | 6,00 8,00 3,00 | 1 Day / 7018 h | 0,22 EUR | |||
| iglidur® G Injection moulding | 6,00 8,00 4,00 | 1 Day / 10 203 h | 0,22 EUR | |||
| iglidur® M250 Injection moulding | 1,00 3,00 2,00 | 1 Day / 2288 h | 0,22 EUR | |||
| iglidur® M250 Injection moulding | 1,50 4,00 2,00 | 1 Day / 3482 h | 0,22 EUR | |||
| iglidur® M250 Injection moulding | 2,00 5,00 1,25 | 1 Day / 1726 h | 0,22 EUR | |||
| iglidur® M250 Injection moulding | 16,00 21,00 7,00 | 1 Day / 6173 h | 0,22 EUR | |||
| iglidur® R Injection moulding | 5,00 6,00 7,00 | 1 Day / 41 730 h | 0,22 EUR | |||
| iglidur® R Injection moulding | 5,00 7,00 5,00 | 1 Day / 33 023 h | 0,22 EUR | |||
| iglidur® ECO-G Injection moulding | 8,00 10,00 10,00 | 1 Day / Upon request | 0,23 EUR | |||
| iglidur® G1 Injection moulding | 4,00 5,50 4,00 | 1 Day / 13 358 h | 0,23 EUR | |||
| iglidur® GLW Injection moulding | 5,00 7,00 5,00 | 1 Day / 3656 h | 0,23 EUR | |||
| iglidur® GPF Injection moulding | 3,00 4,50 5,00 | 1 Day / Upon request | 0,23 EUR | |||
| iglidur® G Injection moulding | 4,00 5,50 6,00 | 1 Day / 15 306 h | 0,23 EUR | |||
| iglidur® G Injection moulding | 5,00 7,00 5,00 | 1 Day / 12 878 h | 0,23 EUR | |||
| iglidur® G Injection moulding | 6,00 8,00 5,00 | 1 Day / 13 535 h | 0,23 EUR | |||
| iglidur® M250 Injection moulding | 2,00 5,00 2,00 | 1 Day / 7290 h | 0,23 EUR | |||
| iglidur® M250 Injection moulding | 2,00 5,00 3,00 | 1 Day / 7384 h | 0,23 EUR | |||
| iglidur® M250 Injection moulding | 2,50 6,00 3,00 | 1 Day / 5937 h | 0,23 EUR | |||
| iglidur® M250 Injection moulding | 3,00 5,00 3,00 | 1 Day / 4966 h | 0,23 EUR | |||

Online:
24h