Change Language :
165 catalogue parts | 0 special parts
Material igus-icon-arrow-table-sorting | Dimensions (mm) igus-icon-chevron-left d1 igus-icon-arrow-table-sorting d2 igus-icon-arrow-table-sorting d4 igus-icon-arrow-table-sorting d5 igus-icon-arrow-table-sorting d6 igus-icon-arrow-table-sorting igus-icon-chevron-right | Delivery time / Service life igus-icon-arrow-table-sorting | Price / pc. igus-icon-arrow-table-sorting | igus-icon-check-box-outline-blank | ||
|---|---|---|---|---|---|---|
| iglidur® G Injection moulding | 4,00 8,00 - - 8,00 | 1 Day / 27 690 h | 0,24 EUR | |||
| iglidur® GLW Injection moulding | 10,00 18,00 - - - | 1 Day / 17 786 h | 0,25 EUR | |||
| iglidur® G Injection moulding | 4,00 9,00 - - - | 1 Day / 44 000 h | 0,25 EUR | |||
| iglidur® G Injection moulding | 4,00 10,00 - - - | 1 Day / 70 535 h | 0,25 EUR | |||
| iglidur® G Injection moulding | 10,00 18,00 - - - | 1 Day / 97 226 h | 0,32 EUR | |||
| iglidur® GLW Injection moulding | 14,00 26,00 20,00 2,00 - | 1 Day / 27 222 h | 0,34 EUR | |||
| iglidur® G Injection moulding | 5,00 9,50 - - - | 1 Day / 35 429 h | 0,34 EUR | |||
| iglidur® G Injection moulding | 6,20 11,00 - - - | 1 Day / 43 925 h | 0,34 EUR | |||
| iglidur® G Injection moulding | 6,00 12,00 - - - | 1 Day / 78 128 h | 0,34 EUR | |||
| iglidur® G Injection moulding | 6,00 15,00 - - - | 1 Day / 136 728 h | 0,34 EUR | |||
| iglidur® G Injection moulding | 6,00 15,00 - - - | 1 Day / 136 728 h | 0,34 EUR | |||
| iglidur® G Injection moulding | 10,00 18,00 - - - | 1 Day / 97 226 h | 0,34 EUR | |||
| iglidur® G Injection moulding | 14,00 17,50 - - - | 1 Day / 34 181 h | 0,34 EUR | |||
| iglidur® GLW Injection moulding | 7,00 13,00 - - - | 1 Day / 13 612 h | 0,35 EUR | |||
| iglidur® GLW Injection moulding | 8,00 18,00 - - - | 1 Day / 25 805 h | 0,35 EUR | |||
| iglidur® G Injection moulding | 4,00 11,00 - - - | 1 Day / 113 950 h | 0,35 EUR | |||
| iglidur® G Injection moulding | 6,00 20,00 13,00 1,50 - | 1 Day / 263 323 h | 0,35 EUR | |||
| iglidur® G Injection moulding | 7,00 12,00 - - - | 1 Day / 52 958 h | 0,35 EUR | |||
| iglidur® G Injection moulding | 7,00 13,00 - - - | 1 Day / 74 411 h | 0,35 EUR | |||
| iglidur® G Injection moulding | 8,00 18,00 - - - | 1 Day / 141 063 h | 0,35 EUR | |||
| iglidur® G Injection moulding | 9,00 18,00 13,50 1,50 - | 1 Day / 117 191 h | 0,35 EUR | |||
| iglidur® G Injection moulding | 11,00 20,00 - - - | 1 Day / 110 090 h | 0,35 EUR | |||
| iglidur® GLW Injection moulding | 8,00 15,00 - - - | 1 Day / 15 980 h | 0,36 EUR | |||
| iglidur® G Injection moulding | 8,00 15,00 - - - | 1 Day / 87 353 h | 0,36 EUR | |||
| iglidur® G Injection moulding | 11,00 15,00 - - - | 1 Day / 41 036 h | 0,36 EUR | |||
| iglidur® G Injection moulding | 11,00 27,00 - - - | 1 Day / 239 904 h | 0,36 EUR | |||
| iglidur® G Injection moulding | 8,00 15,00 - - - | 1 Day / 87 353 h | 0,37 EUR | |||
| iglidur® G Injection moulding | 8,00 18,00 13,00 1,50 - | 1 Day / 141 063 h | 0,37 EUR | |||
| iglidur® G Injection moulding | 12,00 20,00 - - - | 1 Day / 92 594 h | 0,37 EUR | |||
| iglidur® G Injection moulding | 12,00 24,00 18,00 1,50 - | 1 Day / 156 253 h | 0,38 EUR | |||

Online:
24h