Change Language :
2039 catalogue parts | 0 special parts
Material igus-icon-arrow-table-sorting | Dimensions (mm) igus-icon-chevron-left d1 igus-icon-arrow-table-sorting d2 igus-icon-arrow-table-sorting d3 igus-icon-arrow-table-sorting b1 igus-icon-arrow-table-sorting b2 igus-icon-arrow-table-sorting igus-icon-chevron-right | Delivery time / Service life igus-icon-arrow-table-sorting | Price / pc. igus-icon-arrow-table-sorting | igus-icon-check-box-outline-blank | ||
|---|---|---|---|---|---|---|
| iglidur® M250 Injection moulding | 8,00 9,00 13,00 5,50 0,50 | 1 Day / 6898 h | 0,20 EUR | |||
| iglidur® M250 Injection moulding | 1,00 3,00 5,00 2,00 1,00 | 1 Day / 2288 h | 0,22 EUR | |||
| iglidur® M250 Injection moulding | 1,50 4,00 6,00 2,00 1,00 | 1 Day / 3482 h | 0,22 EUR | |||
| iglidur® G Injection moulding | 7,00 9,00 15,00 6,00 1,00 | 1 Day / 18 508 h | 0,23 EUR | |||
| iglidur® M250 Injection moulding | 2,00 5,00 8,00 3,00 1,50 | 1 Day / 7384 h | 0,23 EUR | |||
| iglidur® M250 Injection moulding | 2,50 6,00 9,00 3,00 1,50 | 1 Day / 5937 h | 0,23 EUR | |||
| iglidur® M250 Injection moulding | 3,00 6,00 9,00 4,00 1,50 | 1 Day / 6147 h | 0,23 EUR | |||
| iglidur® M250 Injection moulding | 6,00 8,00 12,00 8,00 1,00 | 1 Day / 9584 h | 0,23 EUR | |||
| iglidur® R Injection moulding | 4,00 5,50 9,50 3,00 0,75 | 1 Day / 17 925 h | 0,23 EUR | |||
| iglidur® R Injection moulding | 4,00 5,50 9,50 4,00 0,75 | 1 Day / 25 757 h | 0,23 EUR | |||
| iglidur® G Injection moulding | 7,00 9,00 15,00 10,00 1,00 | 1 Day / 45 737 h | 0,24 EUR | |||
| iglidur® M250 Injection moulding | 4,00 8,00 12,00 4,00 2,00 | 1 Day / 6538 h | 0,24 EUR | |||
| iglidur® M250 Injection moulding | 4,00 8,00 12,00 6,00 2,00 | 1 Day / 9831 h | 0,24 EUR | |||
| iglidur® M250 Injection moulding | 5,00 9,00 13,00 5,00 2,00 | 1 Day / 8069 h | 0,24 EUR | |||
| iglidur® M250 Injection moulding | 5,00 9,00 13,00 6,00 2,00 | 1 Day / 9003 h | 0,24 EUR | |||
| iglidur® M250 Injection moulding | 6,00 10,00 14,00 4,00 2,00 | 1 Day / 6554 h | 0,24 EUR | |||
| iglidur® M250 Injection moulding | 7,00 11,00 15,00 6,00 2,00 | 1 Day / 7706 h | 0,24 EUR | |||
| iglidur® M250 Injection moulding | 4,00 8,00 12,00 8,00 2,00 | 1 Day / 11 677 h | 0,25 EUR | |||
| iglidur® M250 Injection moulding | 5,00 9,00 13,00 8,00 2,00 | 1 Day / 10 527 h | 0,25 EUR | |||
| iglidur® M250 Injection moulding | 6,00 10,00 14,00 6,00 2,00 | 1 Day / 8304 h | 0,25 EUR | |||
| iglidur® M250 Injection moulding | 6,00 10,00 14,00 10,00 2,00 | 1 Day / 10 561 h | 0,25 EUR | |||
| iglidur® M250 Injection moulding | 6,00 11,00 14,00 4,00 2,00 | 1 Day / 6554 h | 0,25 EUR | |||
| iglidur® M250 Injection moulding | 6,00 12,00 14,00 6,00 3,00 | 1 Day / 8304 h | 0,25 EUR | |||
| iglidur® M250 Injection moulding | 8,00 11,00 13,00 5,00 2,00 | 1 Day / 6580 h | 0,25 EUR | |||
| iglidur® G Injection moulding | 6,00 7,00 11,00 5,50 0,50 | 1 Day / 15 359 h | 0,27 EUR | |||
| iglidur® M250 Injection moulding | 6,00 12,00 14,00 10,00 3,00 | 1 Day / 10 561 h | 0,27 EUR | |||
| iglidur® M250 Injection moulding | 8,00 10,00 15,00 9,50 1,00 | 1 Day / 8664 h | 0,27 EUR | |||
| iglidur® M250 Injection moulding | 8,00 12,00 16,00 6,00 2,00 | 1 Day / 7188 h | 0,27 EUR | |||
| iglidur® R Injection moulding | 5,00 7,00 11,00 5,00 1,00 | 1 Day / 33 023 h | 0,27 EUR | |||
| iglidur® ECO-G Injection moulding | 8,00 10,00 15,00 9,00 1,00 | 1 Day / Upon request | 0,29 EUR | |||

Online:
24h