Change Language :
12 catalogue parts | 0 special parts
Material igus-icon-arrow-table-sorting | Dimensions (mm) igus-icon-chevron-left d1 igus-icon-arrow-table-sorting d2 igus-icon-arrow-table-sorting d3 igus-icon-arrow-table-sorting b1 igus-icon-arrow-table-sorting b2 igus-icon-arrow-table-sorting igus-icon-chevron-right | Delivery time / Service life igus-icon-arrow-table-sorting | Price / pc. igus-icon-arrow-table-sorting | igus-icon-check-box-outline-blank | ||
|---|---|---|---|---|---|---|
| iglidur® M250 Injection moulding | 4,00 5,20 7,00 4,00 0,60 | 1 Day / 6538 h | 0,20 EUR | |||
| iglidur® M250 Injection moulding | 5,00 6,20 8,00 5,00 0,60 | 1 Day / 8069 h | 0,21 EUR | |||
| iglidur® M250 Injection moulding | 6,00 7,20 9,50 6,00 0,60 | 1 Day / 8304 h | 0,22 EUR | |||
| iglidur® M250 Injection moulding | 8,00 9,60 12,00 8,00 0,80 | 1 Day / 8128 h | 0,23 EUR | |||
| iglidur® M250 Injection moulding | 10,00 11,60 15,00 10,00 0,80 | 1 Day / 8819 h | 0,24 EUR | |||
| iglidur® M250 Injection moulding | 12,00 13,60 18,00 6,00 0,80 | 1 Day / 5665 h | 0,26 EUR | |||
| iglidur® M250 Injection moulding | 12,00 13,60 18,00 12,00 0,80 | 1 Day / 10 583 h | 0,27 EUR | |||
| iglidur® M250 Injection moulding | 14,00 15,60 21,00 14,00 0,80 | 1 Day / 12 346 h | 0,31 EUR | |||
| iglidur® M250 Injection moulding | 16,00 17,60 24,00 16,00 0,80 | 1 Day / 14 110 h | 0,34 EUR | |||
| iglidur® M250 Injection moulding | 20,00 21,60 30,00 16,00 0,80 | 1 Day / 14 110 h | 0,35 EUR | |||
| iglidur® M250 Injection moulding | 20,00 21,60 30,00 20,00 0,80 | 1 Day / 17 637 h | 0,57 EUR | |||
| iglidur® M250 Injection moulding | 25,00 27,40 37,50 25,00 1,20 | 1 Day / 22 047 h | 0,64 EUR | |||

Online:
24h