Change Language :
14 catalogue parts | 0 special parts
Material igus-icon-arrow-table-sorting | Dimensions (mm) igus-icon-chevron-left d1 igus-icon-arrow-table-sorting d2 igus-icon-arrow-table-sorting h igus-icon-arrow-table-sorting t igus-icon-arrow-table-sorting igus-icon-chevron-right | Delivery time / Service life igus-icon-arrow-table-sorting | Price / pc. igus-icon-arrow-table-sorting | igus-icon-check-box-outline-blank | ||
|---|---|---|---|---|---|---|
| iglidur® J Injection moulding | 5,20 10,00 0,25 0,50 | 1 Day / 113 991 h | 0,65 EUR | |||
| iglidur® J Injection moulding | 6,20 12,50 0,30 0,70 | 1 Day / 123 720 h | 0,74 EUR | |||
| iglidur® J Injection moulding | 8,20 16,00 0,35 0,90 | 1 Day / 149 871 h | 0,75 EUR | |||
| iglidur® J Injection moulding | 10,20 20,00 0,45 1,10 | 1 Day / 188 913 h | 0,79 EUR | |||
| iglidur® J Injection moulding | 12,20 25,00 0,55 1,50 | 1 Day / 254 107 h | 1,03 EUR | |||
| iglidur® A500 Injection moulding | 5,20 10,00 0,25 0,50 | 1 Day / 15 416 h | 1,06 EUR | |||
| iglidur® A500 Injection moulding | 6,20 12,50 0,30 0,70 | 1 Day / 17 065 h | 1,22 EUR | |||
| iglidur® J Injection moulding | 16,30 31,50 0,70 1,75 | 1 Day / 290 205 h | 1,28 EUR | |||
| iglidur® J Injection moulding | 20,40 40,00 0,90 2,25 | 1 Day / 377 812 h | 1,42 EUR | |||
| iglidur® A500 Injection moulding | 8,20 16,00 0,35 0,90 | 1 Day / 20 672 h | 1,44 EUR | |||
| iglidur® A500 Injection moulding | 10,20 20,00 0,45 1,10 | 1 Day / 26 057 h | 1,50 EUR | |||
| iglidur® A500 Injection moulding | 12,20 25,00 0,55 1,50 | 1 Day / 35 050 h | 2,23 EUR | |||
| iglidur® A500 Injection moulding | 16,30 31,50 0,70 1,75 | 1 Day / 40 029 h | 3,47 EUR | |||
| iglidur® A500 Injection moulding | 20,40 40,00 0,90 2,25 | 1 Day / 52 112 h | 5,01 EUR | |||

Online:
24h