chainflex® hybrid control cable CFROBOT9
Typical application areas
- For heaviest duty applications with torsion movements
- Almost unlimited resistance to oil
- Indoor and outdoor applications, UV-resistant
- Especially for robots and 3D movements, handling, lead screw drives
Guaranteed service life for this series according to terms and conditions
More information: chainflex® Guarantee Cycles * | | | 5 million | 7,5 million | 10 million |
Temperature, | v max. [°/s] | a max. [°/s²] | Torsion max. | R min. [factor x d] | R min. [factor x d] |
from/to [°C] | twisted | twisted | [°/m] | [°/m] | [°/m] |
-25 / -15 | | | ±150 | ±90 | ±30 |
-15 / +70 | 180 | 60 | ±180 | ±120 | ±60 |
+70 / +80 | | | ±150 | ±90 | ±30 |
* Higher number of cycles possible - please ask for your individual calculation.
Certificates and standards